Members & Dues
Features | MemberVana | The Other Guys |
---|---|---|
Membership Types MemberVana includes support for both Individual and Company Memberships, at varying renewal intervals. | Individual & Company Included | Individual Included, Company Add On |
Membership Levels We include an Unlimited number of Individual and Company Membership Levels. | Included | Add On |
Member Directory | Included | Add On |
Members Can Manage Their Own Profiles and Content | Included | Add On |
Credit Card Processing Fees Merchant Credit Card processing fees when members pay by credit card. | $0.30 + 2.9% | $0.30 + 2.9% (average) |
Transaction or Service Fees Additional fees for payments, on top of the required Credit Card processing fees. | 0% | Up to 3.0% |
Management Tools
Features | MemberVana | The Other Guys |
---|---|---|
Admin User | Unlimited | 1 Included |
Content Manager User | Unlimited | 1 Included |
Custom Fields on Member & Subscriber Records | Included | Add On |
Admin-Only Custom Fields | Included | Add On |
Import & Export Members | Included | Add On |
Email Hub
Features | MemberVana | The Other Guys |
---|---|---|
Number of Email Subscribers | Unlimited | Depends on Plan |
View Recently Sent Emails | 30 days | As Few as 7 Days |
Quick & Easy Emails | Included | Add On |
Visual Editor to Create Emails | Included | Add On |
Automated Receipt Emails | Included | Included |
Automated Renewal Reminders | Included | Add On |
Events Hub
Features | MemberVana | The Other Guys |
---|---|---|
Free Events | Included | Included |
Ticketed Events | Included | Add On |
Customize Data Fields for Tickets | Included | Add On |
All-Day Events | Included | Included |
Recurring Events | Included | Add On |
Store Hub
Features | MemberVana | The Other Guys |
---|---|---|
Sell Digital Products | Included | Included |
Sell Sponsorships | Included | Add On |
Credit Card Processing Fees Merchant Credit Card processing fees when members pay by credit card. | $0.30 + 2.9% | $0.30 + 2.9% (average) |
Transaction or Service Fees Additional fees for payments, on top of the required Credit Card processing fees. | 0% | Up to 3% |
Website Hub
Features | MemberVana | The Other Guys |
---|---|---|
Complete Website with Robust Content Management System | Included | Add On |
Website Hosting Tier 1 Website Host with Caching, Content Delivery Network (CDN), SSL Certificate, and Daily Backups. | Included | Up to $50 / Month |
Members Only Content Restrictions | Included | Add On |
Credit Card Processing Fees Merchant Credit Card processing fees when members pay by credit card. | $0.30 + 2.9% | $0.30 + 2.9% (average) |